Recent Posts
Categories
File and Folder Structure for Audio Recorders
Production | October 29, 2017
The Zoom H5 Handy Recorder and the TASCAM DR-05 record audio using a numbered folder and file structure. Audio is recorded in 24-bit / 48 kHz lossless WAV format.
Zoom H5 Handy Recorder
A new folder is created for each take and contains all of the associated audio files.
| MULTI > | FOLDER01 > | ZOOM0001 > | ZOOM0001_Tr1.WAV |
| ZOOM0001_Tr2.WAV | |||
| ZOOM0001_TrL.WAV | |||
| ZOOM0001_TrL_BU.WAV | |||
| ZOOM0001_TrR.WAV | |||
| ZOOM0001_TrR_BU.WAV | |||
| ZOOM0001.HPRJ | |||
| ZOOM0002 > | … | ||
| … | |||
| STEREO > | FOLDER01 > |
Audio is simultaneously recorded to individual tracks along with backup safety tracks.
| ZOOM0001_Tr1.WAV | Boom microphone |
| ZOOM0001_Tr2.WAV | Boom microphone (production level) |
| ZOOM0001_TrL.WAV | Wireless lavalier A |
| ZOOM0001_TrL_BU.WAV | Wireless lavalier A (-10 dB safety track) |
| ZOOM0001_TrR.WAV | Wireless lavalier B |
| ZOOM0001_TrR_BU.WAV | Wireless lavalier B (-10 dB safety track) |
| ZOOM0001.HPRJ | Project settings file |
The HPRJ file stores project settings and can be used by compatible editing applications.
TASCAM DR-05
The TASCAM DR-05 is used when additional audio recording is required.
| MUSIC > | FOLDER01 > | DR0000_0001.WAV |
| DR0000_0002.WAV | ||
| … | ||
| UTILITY > |
Each recording is saved as a separate WAV file.
